Standings
Generated ... 2020/02/28 09:14:45
Click a team logo for more info!
pos | NHL Team | Logo | WinPCT | PTS | GP | W | L | OT Losses | GF | GF_per | GA | GA_per | Diff | Home | Away | Last10 | Eastern | Western | Streak |
19 | FLA |  | 56.2% | 72 | 64 | 33 | 25 | 6 | 222 | 3.469 | 218 | 3.406 | 4 | 16-13-2 | 17-12-4 | 19-17-4 | | L1 |
29 | OTT |  | 43.1% | 56 | 65 | 22 | 31 | 12 | 174 | 2.677 | 221 | 3.4 | -47 | 16-13-6 | 6-18-6 | 14-18-9 | | W1 |
14 | NYR |  | 58.7% | 74 | 63 | 35 | 24 | 4 | 212 | 3.365 | 193 | 3.063 | 19 | 17-13-2 | 18-11-2 | 23-14-2 | | W5 |
1 | BOS |  | 70.8% | 92 | 65 | 40 | 13 | 12 | 214 | 3.292 | 167 | 2.569 | 47 | 22-3-9 | 18-10-3 | 22-8-9 | | W1 |
11 | TOR |  | 58.5% | 76 | 65 | 34 | 23 | 8 | 229 | 3.523 | 216 | 3.323 | 13 | 16-9-7 | 18-14-1 | 19-15-6 | | W2 |
8 | PHI |  | 62.7% | 79 | 63 | 36 | 20 | 7 | 210 | 3.333 | 185 | 2.937 | 25 | 22-5-4 | 14-15-3 | 25-9-5 | | W4 |
6 | PIT |  | 64.5% | 80 | 62 | 37 | 19 | 6 | 202 | 3.258 | 170 | 2.742 | 32 | 22-6-4 | 15-13-2 | 17-14-4 | | L4 |
23 | MON |  | 50.8% | 67 | 66 | 29 | 28 | 9 | 199 | 3.015 | 204 | 3.091 | -5 | 13-16-6 | 16-12-3 | 17-19-7 | | L2 |
31 | DET |  | 25.8% | 34 | 66 | 15 | 47 | 4 | 132 | 2 | 251 | 3.803 | -119 | 10-21-2 | 5-26-2 | 8-32-1 | | L4 |
24 | BUF |  | 52.4% | 66 | 63 | 29 | 26 | 8 | 184 | 2.921 | 196 | 3.111 | -12 | 19-10-4 | 10-16-4 | 17-16-5 | | L1 |
4 | WAS |  | 65.6% | 84 | 64 | 39 | 19 | 6 | 222 | 3.469 | 196 | 3.062 | 26 | 18-9-5 | 21-10-1 | 24-13-2 | | L1 |
3 | TB |  | 66.4% | 85 | 64 | 40 | 19 | 5 | 226 | 3.531 | 180 | 2.812 | 46 | 20-9-2 | 20-10-3 | 26-10-2 | | L4 |
12 | CLS |  | 58.5% | 76 | 65 | 31 | 20 | 14 | 170 | 2.615 | 171 | 2.631 | -1 | 19-11-4 | 12-9-10 | 23-9-10 | | L1 |
17 | CGY |  | 56.2% | 73 | 65 | 33 | 25 | 7 | 195 | 3 | 202 | 3.108 | -7 | 14-12-4 | 19-13-3 | 14-8-2 | | L1 |
15 | VAN |  | 58.7% | 74 | 63 | 34 | 23 | 6 | 209 | 3.317 | 195 | 3.095 | 14 | 20-7-4 | 14-16-2 | 15-10-2 | | L1 |
18 | NSH |  | 57.1% | 72 | 63 | 32 | 23 | 8 | 202 | 3.206 | 201 | 3.19 | 1 | 16-12-4 | 16-11-4 | 14-9-3 | | W3 |
16 | EDM |  | 57.8% | 74 | 64 | 33 | 23 | 8 | 201 | 3.141 | 199 | 3.109 | 2 | 15-10-5 | 18-13-3 | 16-7-3 | | L2 |
7 | DAL |  | 62.5% | 80 | 64 | 37 | 21 | 6 | 174 | 2.719 | 164 | 2.562 | 10 | 19-10-2 | 18-11-4 | 15-11-2 | | L1 |
21 | ARI |  | 53% | 70 | 66 | 31 | 27 | 8 | 182 | 2.758 | 176 | 2.667 | 6 | 16-12-4 | 15-15-4 | 14-13-2 | | L1 |
27 | ANH |  | 46% | 58 | 63 | 25 | 30 | 8 | 165 | 2.619 | 200 | 3.175 | -35 | 13-13-4 | 12-17-4 | 10-11-5 | | W1 |
26 | NJ |  | 48.4% | 61 | 63 | 25 | 27 | 11 | 173 | 2.746 | 214 | 3.397 | -41 | 12-10-10 | 13-17-1 | 17-17-5 | | L1 |
25 | CHI |  | 50% | 64 | 64 | 28 | 28 | 8 | 192 | 3 | 205 | 3.203 | -13 | 13-13-4 | 15-15-4 | 12-9-2 | | W1 |
9 | NYI |  | 61.9% | 78 | 63 | 35 | 20 | 8 | 181 | 2.873 | 171 | 2.714 | 10 | 20-7-5 | 15-13-3 | 25-10-4 | | L2 |
13 | CAR |  | 59.7% | 74 | 62 | 35 | 23 | 4 | 202 | 3.258 | 176 | 2.839 | 26 | 19-11-2 | 16-12-2 | 17-16-1 | | L1 |
20 | WPG |  | 54.5% | 72 | 66 | 33 | 27 | 6 | 199 | 3.015 | 195 | 2.955 | 4 | 17-14-3 | 16-13-3 | 12-16-2 | | W1 |
2 | STL |  | 66.2% | 86 | 65 | 38 | 17 | 10 | 209 | 3.215 | 181 | 2.785 | 28 | 22-6-5 | 16-11-5 | 12-6-4 | | W6 |
22 | MIN |  | 54.8% | 69 | 63 | 31 | 25 | 7 | 198 | 3.143 | 202 | 3.206 | -4 | 18-10-5 | 13-15-2 | 12-9-4 | | W2 |
28 | SJ |  | 45.3% | 58 | 64 | 27 | 33 | 4 | 164 | 2.562 | 209 | 3.266 | -45 | 15-15-1 | 12-18-3 | 9-15-3 | | W1 |
30 | LA |  | 40.6% | 52 | 64 | 23 | 35 | 6 | 158 | 2.469 | 204 | 3.188 | -46 | 14-13-2 | 9-22-4 | 8-15-4 | | W1 |
5 | COL |  | 65.3% | 81 | 62 | 37 | 18 | 7 | 215 | 3.468 | 168 | 2.71 | 47 | 17-9-5 | 20-9-2 | 18-6-4 | | W4 |
10 | VGK |  | 60% | 78 | 65 | 35 | 22 | 8 | 211 | 3.246 | 196 | 3.015 | 15 | 20-10-4 | 15-12-4 | 14-10-5 | | W7 |
Click here to return